Butterfly Valve End Threaded/Welded
Valve characteristics see Art. 2942. Actuator characteristics see Art. 2944. Spring return or double acting actuator.
EM 5942 – Butterfly V. Threaded/Welded
Product Description
| Reference | Size | Weight | Carton/Box |
| 5942 06 44 | BUTTERFLY V. THREAD/WELD 1″ | 3.93 | 1/1 |
| 5942 07 44 | BUTTERFLY V.THREAD/WELD 1 1/4″ | 3.9 | 1/1 |
| 5942 08 44 | BUTTERFLY V.THREAD/WELD 1 1/2″ | 4.13 | 1/1 |
| 5942 09 44 | BUTTERFLY V.THREAD/WELDED 2″ | 4.73 | 1/1 |
| 5942 10 44 | BUTTERFLY V.THREAD/WELD 2 1/2″ | 5.35 | 1/1 |
| 5942 11 44 | BUTTERFLY V.THREAD/WELD 3″ | 5.8 | 1/1 |
| 5942 12 44 | BUTTERFLY V.THREAD/WELDED 4″ | 6.9 | 1/1 |



