Butterfly Valve Threaded Ends
Valve characteristics see Art. 2941. Actuator characteristics see Art. 2944. Spring return or double acting actuator
EM 5941E – Butterfly V. Thread Ends
Product Description
| Reference | Size | Weight | Carton/Box |
| 5941E 06 126 | BUTTERFLY V. THREAD ENDS | 2.4 | 1/1 |
| 5941E 06 44 | BUTTERFLY V. THREADED ENDS 1″ | 2.4 | 1/1 |
| 5941E 06 49 | BUTTERFLY V. THREAD ENDS | 3.609 | 1/1 |
| 5941E 07 44 | BUTTERFLY V.THREAD ENDS 1 1/4″ | 2.45 | 1/1 |
| 5941E 07 49 | BUTTERFLY V. THREAD ENDS | 3.709 | 1/1 |
| 5941E 08 122 | BUTTERFLY V. THREAD ENDS | 2.8 | 1/1 |
| 5941E 08 44 | BUTTERFLY V.THREAD ENDS 1 1/2″ | 4.4 | 1/1 |
| 5941E 08 49 | BUTTERFLY V. THREAD ENDS | 4.1 | 1/1 |
| 5941E 09 122 | BUTTERFLY V. THREAD ENDS | 3.5 | 1/1 |
| 5941E 09 136 | BUTTERFLY V. THREAD ENDS | 4.8 | 1/1 |
| 5941E 09 44 | BUTTERFLY V.THREADED ENDS 2″ | 5.1 | 1/1 |
| 5941E 09 49 | BUTTERFLY V. THREAD ENDS | 4.8 | 1/1 |
| 5941E 10 140 | BUTTERFLY V. THREAD ENDS | 6.15 | 1/1 |
| 5941E 10 44 | BUTTERFLY V.THREAD ENDS 2 1/2″ | 5.85 | 1/1 |
| 5941E 10 49 | BUTTERFLY V. THREAD ENDS | 5.5 | 1/1 |
| 5941E 11 140 | BUTTERFLY V. THREAD ENDS | 6.8 | 1/1 |
| 5941E 11 44 | BUTTERFLY V. THREADED ENDS 3″ | 6.5 | 1/1 |
| 5941E 11 49 | BUTTERFLY V. THREAD ENDS | 0.0 | 1/1 |
| 5941E 11 52 | BUTTERFLY V. THREAD ENDS | 0.0 | 1/1 |
| 5941E 12 128 | BUTTERFLY V. THREAD ENDS | 7.7 | 1/1 |
| 5941E 12 44 | BUTTERFLY V.THREADED ENDS 4″ | 8.1 | 1/1 |
| 5941E 12 49 | BUTTERFLY V. THREAD ENDS | 0.0 | 1/1 |



