Butterfly Valve Wafer Type.
Valve characteristics see Art. 2103. Double acting actuator: GN O GNP. Spring return actuator: GN/S O GNP-S.
EM 5113 – Butterfly Valve Wafer Type
Product Description
| Reference | Size | Weight | Carton/Box |
| 5113 09 132 | BUTTERFLY VALVE WAFER TYPE | 0.0 | 1/1 |
| 5113 10 144 | BUTTERFLY VALVE WAFER TYPE | 0.0 | 1/1 |
| 5113 11 148 | BUTTERFLY VALVE WAFER TYPE | 0.0 | 1/1 |
| 5113 12 148 | BUTTERFLY VALVE WAFER TYPE | 0.0 | 1/1 |
| 5113 13 154 | BUTTERFLY VALVE WAFER TYPE | 0.0 | 1/1 |
| 5113 14 156 | BUTTERFLY VALVE WAFER TYPE | 0.0 | 1/1 |
| 5113 16 164 | BUTTERFLY VALVE WAFER TYPE | 0.0 | 1/1 |
| 5113 18 168 | BUTTERFLY VALVE WAFER TYPE | 0.0 | 1/1 |
| 5113 20 172 | BUTTERFLY VALVE WAFER TYPE | 0.0 | 1/1 |
| 5113 22 180 | BUTTERFLY VALVE WAFER TYPE | 0.0 | 1/1 |
| 5113 24 180 | BUTTERFLY VALVE WAFER TYPE | 0.0 | 1/1 |



